Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-03-2017 | buy | Crude Oil | 3260-3265(2 Lots) | 3293 | PP & Exit | 4800 |
30-03-2017 | buy | Crude Oil | 3230-3235(2 Lots) | 3263 | Target Hit | 6000 |
29-03-2017 | sell | Crude Oil | 3165-3170(2 Lots) | 3138 | Stoploss | 5600 |
28-03-2017 | sell | Crude Oil | 3137-3143(2 Lots) | 3110 | Stoploss | 5400 |
27-03-2017 | buy | Crude Oil | 3078 - 3083(2 Lots) | 3110 | Target Hit | 14000 |
24-03-2017 | sell | Crude Oil | 3150 - 3155(2 Lots) | 3123 | Target Hit | 6400 |
22-03-2017 | buy | Crude Oil | 3125-3130(2 Lots) | 3158 | Target Hit | 6600 |
21-03-2017 | sell | Crude Oil | 3200-3205(2 Lots) | 3173 |
| 11000 |
20-03-2017 | buy | Crude Oil | 3195-3200(2 Lots) | 3230 | Target Hit | 7000 |
17-03-2017 | sell | Crude Oil | 3205 - 3210(2 Lots) | 3182 | PP & Exit | 5600 |
16-03-2017 | buy | Crude Oil | 3213-3218(2 Lots) | 3245 | Stoploss | 5600 |
15-03-2017 | buy | Crude Oil | 3180-3185(2 Lots) | 3210 | PP & Exit | 5000 |
14-03-2017 | sell | Crude Oil | 3203 - 3208(2 Lots) | 3175 | Target Hit | 6000 |
10-03-2017 | sell | Crude Oil | 3300 - 3305(2 Lots) | 3273 | Target Hit | 6000 |
09-03-2017 | sell | Crude Oil | 3275-3280(2 Lots) | 3248 | Target Hit | 6000 |
08-03-2017 | sell | Crude Oil | 3525-3530(2 Lots) | 3497 | Target Hit | 6000 |
07-03-2017 | sell | Crude Oil | 3540-3545(2 Lots) | 3513 | Target Hit | 6000 |
06-03-2017 | buy | Crude Oil | 3550-3555(2 Lots) | 3583 | Square Off | 00 |
03-03-2017 | buy | Crude Oil | 3530-3535(2 Lots) | 3563 | Target Hit | 6000 |
02-03-2017 | buy | Crude Oil | 3550-3555(2 Lots) | 3583 | Stoploss | 6000 |
01-03-2017 | buy | Crude Oil | 3630-3635(2 Lots) | 3663 | Target Hit | 6000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai