Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
27-02-2018 | buy | Crude Oil | 4138 - 4143( in 2 LOT ) | 4160 | Target Hit | 6000 |
27-02-2018 | buy | Gold | 30520 - 30540( IN 2 LOT) | 30350 | Target Hit | 2 |
26-02-2018 | buy | Crude Oil | 4110 - 4115( IN 2 LOT) | 4143 | Target Hit | 6000 |
23-02-2018 | sell | Crude Oil | 4060 - 4065( IN 2 LOT) | 4033 | Stoploss | 6000 |
22-02-2018 | sell | Crude Oil | 3990 - 3995(IN 2 LOT) | 3963 | Target Hit | 6000 |
22-02-2018 | buy | Silver | 38250 - 38300( IN 3 LOT ) | 38580 | Target Hit | 3 |
22-02-2018 | buy | Natural Gas | 172.20 - 172.70( IN 2 LOT) | 175.50 | Target Hit | 5000 |
21-02-2018 | buy | Crude Oil | 3973 - 3978( IN 2 LOT) | 4005 | Target Hit | 6000 |
20-02-2018 | sell | Crude Oil | 4037 -4042 ( in 2 lot ) | 4010 | Target Hit | 6000 |
20-02-2018 | buy | Gold | 30690 - 30710 ( IN 2 LOTS ) | 30800 | Target Hit | 2 |
19-02-2018 | sell | Crude Oil | 4020 - 2025(in 2 lots) | 3993 | Square Off | 00 |
16-02-2018 | buy | Gold | 30790 - 30810( IN 5 LOT) | 30900 | Target Hit | 5 |
16-02-2018 | sell | Crude Oil | 3930 - 3935( in 2 lot ) | 3903 | Target Hit | 6000 |
15-02-2018 | buy | Crude Oil | 3847 - 3852(in 2 lot) | 3879 | Target Hit | 6000 |
14-02-2018 | buy | Crude Oil | 3763 - 3768( in 2 lot) | 3795 | Target Hit | 6000 |
13-02-2018 | sell | Crude Oil | 3790 - 3795( IN 2 LOT) | 3755 | Target Hit | 6000 |
12-02-2018 | sell | Crude Oil | 3878 - 3883(IN 2 LOT) | 3850 | Target Hit | 6000 |
09-02-2018 | sell | Crude Oil | 3880 - 3885( IN 2 LOTS) | 3848 | Target Hit | 6000 |
08-02-2018 | buy | Crude Oil | 3950 - 3955(IN 2 LOT) | 3985 | Target Hit | 6000 |
07-02-2018 | buy | Crude Oil | 4055 - 4060(IN 2 LOT) | 4089 | Target Hit | 6000 |
06-02-2018 | buy | Crude Oil | 4085 -4090(IN 2 LOT) | 4118 | Target Hit | 6000 |
06-02-2018 | buy | Crude Oil | 4085 - 4090 ( IN 2 LOT) | 4118 | Target Hit | 6000 |
05-02-2018 | sell | Crude Oil | 4170 - 4175( IN 2 LOT) | 4143 | Target Hit | 6000 |
02-02-2018 | buy | Zinc | 227.40 - 227.60( IN 2 LOT) | 226.50 | Target Hit | 2 |
02-02-2018 | sell | Crude Oil | 4230 - 4235(IN 2 LOT) | 4203 | Target Hit | 6000 |
01-02-2018 | buy | Zinc | 227.20 - 227.40(5 LOTS) | 228.30 | Target Hit | 5 |
01-02-2018 | sell | Crude Oil | 4170 -4175( IN 2 LOT) | 4130 | Square Off | 00 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai