Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-10-2018 | sell | Crude Oil | 4943 - 4948 ( IN 2 LOTS ) | 4905 | Target Hit | 6000 |
30-10-2018 | buy | Crude Oil | 4830 - 4835 ( IN 2 LOTS ) | 4883 | Target Hit | 6000 |
29-10-2018 | buy | Crude Oil | 4940 - 4945 ( IN 2 LOTS ) | 4983 | Target Hit | 6000 |
26-10-2018 | buy | Crude Oil | 4910 - 4915 ( IN 2 LOTS ) | 4953 | Target Hit | 6000 |
25-10-2018 | buy | Crude Oil | 4870 - 4875 ( IN 2 LOTS ) | 4913 | Target Hit | 6000 |
24-10-2018 | buy | Crude Oil | 4838 - 4903 (IN 2 LOTS ) | 4940 | Target Hit | 6000 |
23-10-2018 | sell | Crude Oil | 5098 - 5103 ( IN 2 LOTS ) | 5070 | Target Hit | 6000 |
22-10-2018 | buy | Crude Oil | 5055 - 5060 ( in 2 lots ) | 5098 | Target Hit | 6000 |
19-10-2018 | buy | Crude Oil | 5108 - 5113 ( IN 2 LOTS ) | 5150 | Target Hit | 6000 |
18-10-2018 | buy | Crude Oil | 5065 - 5070 ( IN 2 LOTS ) | 5098 | Target Hit | 6000 |
17-10-2018 | sell | Crude Oil | 5300 - 5305 ( IN 2 LOTS ) | 5263 | Target Hit | 6000 |
16-10-2018 | buy | Crude Oil | 5230 - 5235 ( IN 2 LOTS ) | 5273 | Target Hit | 6000 |
15-10-2018 | buy | Crude Oil | 5260 - 5265 ( IN 2 LOTS ) | 5293 | Target Hit | 6000 |
12-10-2018 | buy | Crude Oil | 5270 - 5275 ( IN 2 LOTS ) | 5313 | Target Hit | 6000 |
11-10-2018 | sell | Crude Oil | 5350 - 5355 ( IN 2 LOTS ) | 5323 | Target Hit | 6000 |
10-10-2018 | buy | Crude Oil | 5460 - 5465 ( IN 2 LOTS ) | 5423 | Target Hit | 6000 |
09-10-2018 | sell | Crude Oil | 5565 - 5570 ( IN 5 LOTS ) | 5528 | Target Hit | 15000 |
08-10-2018 | buy | Crude Oil | 5485 - 5490 ( IN 2 LOTS ) | 5518 | Target Hit | 6000 |
05-10-2018 | buy | Crude Oil | 5495 - 5500 ( IN 2 LOTS ) | 5550 | Target Hit | 6000 |
04-10-2018 | sell | Crude Oil | 5605 - 5610 ( IN 2 LOTS ) | 5568 | Target Hit | 6000 |
03-10-2018 | buy | Crude Oil | 5520 - 5525 ( IN 2 LOTS ) | 5563 | Stoploss | 6000 |
01-10-2018 | buy | Crude Oil | 5390 - 5395 ( IN 2 LOTS ) | 5423 | Target Hit | 6000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai