Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
26-04-2017 | buy | Zinc | 167.80-167.90(2 Lots) | 168.80 | Target Hit | 10000 |
18-04-2017 | buy | Zinc | 166.60-166.70(2 Lots) | 167.60 | Stoploss | 10000 |
18-04-2017 | sell | Zinc | 165.20-165.30(2 Lots) | 164.30 | Target Hit | 10000 |
17-04-2017 | sell | Zinc | 169-169.10(2 Lots) | 168.10 | Target Hit | 10000 |
13-04-2017 | buy | Lead | 144.60-144.70(2 Lots) | 145.65 | Target Hit | 10000 |
12-04-2017 | buy | Lead | 144.90-145(2 Lots) | 145.90 | PP & Exit | 9000 |
12-04-2017 | buy | Zinc | 166.20-166.30(2 Lots) | 167.20 | Target Hit | 10000 |
11-04-2017 | buy | Zinc | 165.80-165.90(2 Lots) | 166.80 | Target Hit | 10000 |
10-04-2017 | buy | Zinc | 170.80-170.90(2 Lots) | 171.80 | Target Hit | 10000 |
07-04-2017 | buy | Zinc | 170.80-170.90(2 Lots) | 171.80 | Target Hit | 10000 |
06-04-2017 | sell | Copper | 383.50-384 (2 Lots) | 381.30 | Target Hit | 4800 |
05-04-2017 | buy | Copper | 380.80-381.30(3 Lots) | 383.30 | Target Hit | 6900 |
04-04-2017 | buy | Copper | 375.50-376(2 Lots) | 378.50 | PP & Exit | 5000 |
03-04-2017 | buy | Copper | 380.80-381.30(3 Lots) | 383 | Target Hit | 6000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai