Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
29-06-2016 | buy | Silver | 42800 | 43300 | Target Hit | 18000 |
28-06-2016 | sell | Gold | 31310 | 31210 | Target Hit | 10000 |
27-06-2016 | buy | Gold | 31600 | 31700 | Target Hit | 10000 |
24-06-2016 | sell | Silver | 42800 | 42500 | PP & Exit | 12000 |
23-06-2016 | buy | Gold | 30000 | 30100 | Target Hit | 10000 |
22-06-2016 | sell | Gold | 30180 | 30080 | Target Hit | 20000 |
21-06-2016 | buy | Gold | 30320 | 30420 | Target Hit | 20000 |
20-06-2016 | buy | Gold | 30480 | 30580 | Target Hit | 20000 |
17-06-2016 | buy | Gold | 30420 | 30520 | Target Hit | 10000 |
16-06-2016 | buy | Gold | 31000 | 31100 |
| 30000 |
15-06-2016 | sell | Gold | 30370 | 30270 | PP & Exit | 5000 |
14-06-2016 | sell | Gold | 30330 | 30230 | Target Hit | 10000 |
13-06-2016 | buy | Gold | 30160 | 30260 | Target Hit | 20000 |
10-06-2016 | buy | Gold | 28900 | 30000 |
| 30000 |
09-06-2016 | sell | Gold | 29700 | 29600 | PP & Exit | 9000 |
08-06-2016 | sell | Gold | 29460 | 29560 | Target Hit | 20000 |
07-06-2016 | sell | Gold | 29400 | 29300 | Target Hit | 20000 |
06-06-2016 | buy | Gold | 29450 | 29550 | Target Hit | 20000 |
03-06-2016 | buy | Silver | 38700 | 38900 | Target Hit | 18000 |
02-06-2016 | sell | Gold | 28940 | 28840 | Target Hit | 20000 |
01-06-2016 | buy | Gold | 28990 | 29090 | Target Hit | 10000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai