Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
30-12-2016 | sell | Silver | 39700 - 39750(2 Lots) | 39430 | Target Hit | 18000 |
29-12-2016 | sell | Gold | 27400 - 27420(2 Lots) | 27310 | Target Hit | 20000 |
28-12-2016 | buy | Gold | 27270 - 27290(2 Lots) | 27380 | Square Off | 00 |
27-12-2016 | buy | Gold | 27150 -27170 (2 Lots) | 27260 | Target Hit | 20000 |
26-12-2016 | buy | Gold | 26910-26930 (2 Lots) | 27020 | Target Hit | 20000 |
22-12-2016 | buy | Silver | 39050 - 39100(2 Lots) | 39380 | Target Hit | 18000 |
21-12-2016 | buy | Gold | 27080 - 27100(2 Lots) | 27190 | Target Hit | 20000 |
20-12-2016 | sell | Gold | 27080 - 27100(2 Lots) | 26990 | Target Hit | 20000 |
19-12-2016 | buy | Gold | 27200 | 27300 | Target Hit | 24000 |
16-12-2016 | buy | Gold | 27110 | 27200 |
| 20000 |
15-12-2016 | sell | Gold | 27190 | 27100 |
| 22000 |
12-12-2016 | buy | Gold | 27458 | 27558 | Target Hit | 110000 |
12-12-2016 | buy | Silver | 41170 | 41470 | Target Hit | 18000 |
09-12-2016 | sell | Gold | 27670 | 27580 | Target Hit | 14000 |
05-12-2016 | sell | Gold | 28080 | 28000 |
| 18000 |
01-12-2016 | buy | Gold | 28250 | 28350 | Stoploss | 10000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai