Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
18-04-2017 | sell | Gold | 29350-29370(2 Lots) | 29260 | Target Hit | 20000 |
17-04-2017 | buy | Gold | 29395-29415(2 Lots) | 29498 | PP & Exit | 17000 |
13-04-2017 | sell | Gold | 29380-29400(2 Lots) | 29490 | PP & Exit | 19000 |
12-04-2017 | sell | Gold | 29260-29280(2 Lots) | 29170 | Target Hit | 20000 |
10-04-2017 | sell | Gold | 28730-28750(2 Lots) | 28645 | PP & Exit | 19600 |
07-04-2017 | sell | Gold | 28730-28750(2 Lots) | 28640 | PP & Exit | 17600 |
06-04-2017 | sell | Gold | 28920-28940(2 Lots) | 28830 | Target Hit | 20000 |
05-04-2017 | buy | Gold | 28960-28980(2 Lots) | 29065 | Stoploss | 20000 |
05-04-2017 | buy | Silver | 42400 - 42450(2 Lots) | 42700 | Stoploss | 13200 |
04-04-2017 | buy | Gold | 29120-29140(2 Lots) | 29230 | Stoploss | 18000 |
03-04-2017 | buy | Gold | 28780 - 28800(2 Lots) | 28890 | Target Hit | 20000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai