Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
30-06-2017 | buy | Gold | 29080 - 29100 | 29190 | Stoploss | 10000 |
31-05-2017 | sell | Gold | 28880 - 28900( in 2 lot) | 28990 | Target Hit | 20000 |
26-05-2017 | sell | Gold | 28830 -28850 | 28748 | Square Off | 00 |
25-05-2017 | sell | Gold | 28710 -28730 | 28622 | Target Hit | 6000 |
23-05-2017 | buy | Gold | 28820 -28840 | 28930 | Target Hit | 10000 |
22-05-2017 | buy | Gold | 28645 - 28665 | 28755 | Target Hit | 10000 |
16-05-2017 | sell | Gold | 28090 - 28110 (in 2 lot) | 28000 | Target Hit | 20000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai