Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
29-03-2018 | buy | Gold | 30550 - 30570 ( in 2 lots ) | 30647 | Target Hit | 20000 |
28-03-2018 | sell | Gold | 30660 - 30680 ( in 10 lots ) | 30577 | Square Off | 00 |
28-03-2018 | sell | Gold | 30680 - 30700 ( in 2 lots ) | 30791 | Target Hit | 20000 |
27-03-2018 | sell | Gold | 30720 - 30740 ( in 2 lots ) | 30830 | PP & Exit | 16000 |
26-03-2018 | buy | Silver | 38830 - 38880 ( in 10 lots ) | 39150 | Target Hit | 90000 |
26-03-2018 | buy | Gold | 30810 - 30830 ( in 2 lots ) | 30917 | Target Hit | 20000 |
26-03-2018 | buy | Silver | 38830 - 38880 ( in 2 lots ) | 39150 | Target Hit | 18000 |
23-03-2018 | sell | Gold | 30770 - 30490 (in 2 lots) | 30687 | PP & Exit | 15000 |
23-03-2018 | sell | Gold | 30770 - 30490 (in 2 lots) | 30687 | PP & Exit | 15000 |
22-03-2018 | buy | Gold | 30540 - 30560 (in 2 lots) | 30655 | Target Hit | 20000 |
22-03-2018 | buy | Gold | 30540 - 30560 (in 2 lots) | 30655 | Target Hit | 20000 |
21-03-2018 | sell | Gold | 30270 - 30290 (in 2 lots) | 30187 | Stoploss | 20000 |
21-03-2018 | buy | Gold | 30270 - 30290 (in 2 lots) | 30187 | Stoploss | 20000 |
20-03-2018 | sell | Gold | 30220 - 30240 ( in 2 lot ) | 30333 | Target Hit | 30333 |
20-03-2018 | sell | Gold | 30220 - 30240 ( in 2 lot ) | 30333 | Target Hit | 30333 |
19-03-2018 | buy | Gold | 30160 - 30180 ( in 2 lot ) | 30277 | Target Hit | 20000 |
19-03-2018 | buy | Gold | 30160 - 30180 ( in 2 lot ) | 30277 | Target Hit | 20000 |
16-03-2018 | sell | Silver | 38350 - 38680 ( in 2 lot ) | 38350 | Target Hit | 18000 |
16-03-2018 | sell | Silver | 38350 - 38680 ( in 2 lot ) | 38350 | Target Hit | 18000 |
13-03-2018 | buy | Gold | 30340 - 30360 ( in 2 lot ) | 30250 | Square Off | 00 |
13-03-2018 | buy | Gold | 30340 - 30360 ( in 2 lot ) | 30250 | Square Off | 00 |
09-03-2018 | buy | Gold | 30330 - 30350 ( in 2 lot ) | 30501 | Target Hit | 20000 |
09-03-2018 | buy | Gold | 30330 - 30350 ( in 2 lot ) | 30501 | Target Hit | 20000 |
08-03-2018 | sell | Gold | 30490 - 30510 ( in 2 lot ) | 30407 | Target Hit | 20000 |
08-03-2018 | buy | Gold | 30490 - 30510 ( in 2 lot ) | 30407 | Target Hit | 20000 |
07-03-2018 | sell | Gold | 30525 - 30545 ( in 2 lot ) | 30433 | Target Hit | 20000 |
07-03-2018 | sell | Gold | 30525 - 30545 ( in 2 lot ) | 30433 | Target Hit | 20000 |
05-03-2018 | sell | Gold | 30490 - 30510 ( IN 2 LOT) | 30403 | Target Hit | 20000 |
02-03-2018 | sell | Gold | 30465 - 30485 ( IN 2 LOT) | 30375 | PP & Exit | 15000 |
02-03-2018 | sell | Gold | 30465 - 30485 ( IN 2 LOT) | 30375 | PP & Exit | 15000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai