Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
29-07-2015 | sell | Gold | 24780 | 24680 | Target Hit | 20000 |
28-07-2015 | sell | Silver | 36620 | 36400 | Square Off | 8000 |
28-07-2015 | buy | Gold | 24710 | 24810 | Target Hit | 20000 |
27-07-2015 | sell | Silver | 33860 | 33600 | Square Off | 11000 |
27-07-2015 | buy | Gold | 24900 | 24080 | Target Hit | 16000 |
24-07-2015 | buy | Gold | 24480 | 24580 |
| 32000 |
23-07-2015 | sell | Silver | 32270 | 32020 | Target Hit | 15000 |
22-07-2015 | buy | Gold | 24540 | 24640 | Target Hit | 20000 |
21-07-2015 | buy | Silver | 33930 | 34200 | Target Hit | 16000 |
20-07-2015 | buy | Silver | 33880 | 34200 |
| 31000 |
17-07-2015 | sell | Gold | 25700 | 25600 |
| 30000 |
15-07-2015 | sell | Silver | 35240 | 35000 |
| 25000 |
15-07-2015 | sell | Gold | 25960 | 25860 | Target Hit | 20000 |
14-07-2015 | buy | Silver | 35240 | 35550 | Square Off | 10500 |
13-07-2015 | sell | Silver | 35520 | 35300 | Target Hit | 13000 |
13-07-2015 | buy | Gold | 26070 | 26170 | Square Off | 11000 |
09-07-2015 | buy | Gold | 26100 | 26200 |
| 30000 |
08-07-2015 | sell | Gold | 26000 | 25900 | Target Hit | 20000 |
07-07-2015 | buy | Silver | 36000 | 36250 | Stoploss | 14000 |
07-07-2015 | sell | Gold | 26240 | 26140 |
| 28000 |
06-07-2015 | sell | Gold | 26330 | 26230 | Target Hit | 20000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai