Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
24-05-2018 | buy | Silver | 40550-40600( in 2 lots ) | 40280 | Target Hit | 18000 |
23-05-2018 | sell | Gold | 31110-31130( in 2 lots ) | 31020 | Stoploss | 15000 |
22-05-2018 | buy | Gold | 30910-30930( in 2 lots ) | 31080 | Target Hit | 20000 |
21-05-2018 | buy | Gold | 30910-30930( in 2 lots ) | 31020 | Target Hit | 20000 |
18-05-2018 | sell | Gold | 31020-31040( in 2 lots ) | 30933 | Target Hit | 20000 |
17-05-2018 | buy | Gold | 30870 - 30890 ( in 2 lots ) | 30980 | Target Hit | 20000 |
15-05-2018 | sell | Gold | 31400 - 31420 ( in 2 lots ) | 31310 | Target Hit | 20000 |
14-05-2018 | sell | Gold | 31500 - 31520 ( in 2 lots ) | 31400 | Square Off | 00 |
11-05-2018 | buy | Gold | 31460 - 31480 ( in 2 lots ) | 31570 | Target Hit | 20000 |
10-05-2018 | buy | Gold | 31250 - 31270 ( in 2 Lots ) | 31360 | Target Hit | 20,000 |
09-05-2018 | sell | Gold | 31220 - 31240 ( in 2 lots ) | 31137 | Stoploss | 20000 |
08-05-2018 | buy | Silver | 39850 - 39900 ( in 2 lots ) | 39580 | Target Hit | 18000 |
04-05-2018 | buy | Gold | 31010 - 31030 ( in 2 lots ) | 31120 | Target Hit | 20000 |
03-05-2018 | sell | Gold | 31050 - 31070 ( in 2 lots ) | 30960 | Target Hit | 20000 |
02-05-2018 | sell | Silver | 38530 - 38570 ( in 2 lots ) | 38250 | Target Hit | 18000 |
01-05-2018 | sell | Silver | 39320 - 39370 ( in 2 lots ) | 39050 | Target Hit | 18000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai