Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-07-2019 | buy | Gold | 34415 -34435 IN 2 LOTS | 34315 | Target Hit | 21000 |
31-07-2019 | buy | Gold | 34430-34450(IN 2 LOTS) | 34543 | Target Hit | 20000 |
30-07-2019 | buy | Gold | 34745 - 34765 IN 2 LOTS | 34657 | Target Hit | 22000 |
30-07-2019 | sell | Gold | 34745-34765(IN 2 LOTS) | 34657 | Target Hit | 20000 |
29-07-2019 | buy | Gold | 34760 - 34780 IN 2 LOTS | 34667 | Target Hit | 20000 |
29-07-2019 | sell | Gold | 34760-34780(IN 2 LOTS) | 34667 | Target Hit | 20000 |
26-07-2019 | buy | Gold | 34780 - 34800 IN 2 LOTS | 34880 | PP & Exit | 16000 |
25-07-2019 | buy | Gold | 34970 - 34990 IN 2 LOTS | 35090 | Stoploss | 20000 |
25-07-2019 | sell | Gold | 34800 - 34820 IN 2 LOTS | 34780 | Target Hit | 24000 |
24-07-2019 | buy | Gold | 34950 - 34970 IN 2 LOTS | 35067 | Target Hit | 20000 |
23-07-2019 | buy | Gold | 34950 - 34970 IN 2 LOTS | 35070 | Target Hit | 22200 |
22-07-2019 | buy | Gold | 35100 - 35120 IN 2 LOTS | 35220 | Target Hit | 21000 |
19-07-2019 | buy | Gold | 35240 - 25260 IN 2 LOTS | 35370 | Target Hit | 22200 |
18-07-2019 | buy | Gold | 35050 - 35070 IN 2 LOTS | 34950 | Target Hit | 21000 |
17-07-2019 | sell | Gold | 34740 - 34760 IN 2 LOTS | 37640 | Target Hit | 22000 |
17-07-2019 | sell | Gold | 34740 - 34760 IN 2 LOTS | 37640 | Target Hit | 22000 |
15-07-2019 | sell | Gold | 34850 - 34870 IN 2 LOTS | 34750 | PP & Exit | 20000 |
12-07-2019 | buy | Gold | 34780 - 34800 (IN 2 LOTS ) | 34900 | Target Hit | 22000 |
11-07-2019 | sell | Gold | 34840 - 34860 ( IN 2 LOTS ) | 34760 | Target Hit | 22000 |
10-07-2019 | buy | Gold | 34410 - 34430 ( IN 2 LOTS ) | 34527 | Target Hit | 21000 |
09-07-2019 | sell | Gold | 354600 - 34620 IN 2 LOTS | 34503 | Target Hit | 20000 |
08-07-2019 | buy | Gold | 34740 - 34760 (IN 2 LOTS) | 34860 | Stoploss | 20000 |
05-07-2019 | buy | Gold | 34280 - 34300 IN 2 LOTS | 34400 | Target Hit | 21000 |
04-07-2019 | buy | Gold | 34250 - 34270 IN 2 LOTS | 34370 | PP & Exit | 22000 |
03-07-2019 | buy | Gold | 34250 - 34270 IN 2 LOTS | 34370 | PP & Exit | 21000 |
02-07-2019 | sell | Gold | 33740 - 33760 IN 2 LOTS | 33640 | Target Hit | 22200 |
01-07-2019 | buy | Gold | 33680 - 33700 IN 2 LOTS | 33690 | Target Hit | 22000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai