Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-03-2020 | buy | Gold | 43250 - 43270 IN 2 LOTS | 43370 | Target Hit | 40000 |
30-03-2020 | sell | Gold | 43200 - 43250 IN 2 OTS | 43000 | Stoploss | 40000 |
27-03-2020 | sell | Gold | 43300 - 43400 IN 2 LOTS | 42800 | PP & Exit | 48000 |
26-03-2020 | buy | Gold | 41600 - 41700 IN 2 LOTS | 42200 | Target Hit | 100000 |
25-03-2020 | buy | Gold | 42100 - 42200 IN 2 LOTS | 42400 | Stoploss | 40000 |
24-03-2020 | buy | Gold | 40850 - 40950 IN 2 LOTS | 41450 | Target Hit | 100000 |
23-03-2020 | buy | Gold | 40850 - 40900 IN 2 LOTS | 41100 | Target Hit | 40000 |
20-03-2020 | sell | Gold | 40330 - 40380 IN 2 LOTS | 40130 | Square Off | 00 |
19-03-2020 | buy | Gold | 39350 - 39400 IN 2 LOTS | 39600 | Target Hit | 40000 |
18-03-2020 | sell | Gold | 39950 - 40000 IN 2 LOTS | 39650 | Target Hit | 60000 |
17-03-2020 | sell | Gold | 39030 - 39080 IN 2 LOTS | 38830 | Target Hit | 40000 |
16-03-2020 | sell | Gold | 41000 - 41020 IN 2 OTS | 41217 | Stoploss | 40000 |
12-03-2020 | buy | Gold | 43410 - 43430 IN 2 LOTS | 43630 | Target Hit | 40000 |
12-03-2020 | buy | Gold | 41800 - 41850 IN 2 LOTS | 42050 | PP & Exit | 28000 |
11-03-2020 | sell | Gold | 46050 - 46100 IN 2 LOTS | 45750 | Target Hit | 60000 |
09-03-2020 | buy | Gold | 44200 - 44250 IN 2 LOTS | 44450 | Target Hit | 40000 |
06-03-2020 | sell | Gold | 44550 - 44600 (IN 2 LOTS) | 44150 | Target Hit | 80000 |
05-03-2020 | buy | Silver | 46350 - 46400 (IN 2 LOTS MAY) | 46700 | Target Hit | 18000 |
04-03-2020 | sell | Gold | 43460 - 43480 (IN 2 LOTS) | 43261 | Stoploss | 20000 |
03-03-2020 | buy | Gold | 42020 - 42040 (IN 2 LOTS) | 42140 | Target Hit | 20000 |
02-03-2020 | buy | Gold | 41870 - 41890 (IN 2 LOTS) | 41990 | Target Hit | 20000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai