Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
21-04-2021 | buy | Silver | 62900 | 63200 | Target Hit | 300 points |
30-03-2021 | sell | Crude Oil | 4495 | 4465 | Target Hit | 30 points |
30-03-2021 | sell | Natural Gas | 194.5 | 192.5 | Target Hit | 2 points |
26-03-2021 | buy | Gold | 44600 | 44710 | Target Hit | 110 points |
26-03-2021 | buy | Crude Oil | 4420 | 4455 | Target Hit | 35 points |
25-03-2021 | buy | Natural Gas | 182 | 185 | Target Hit | 3 points |
25-03-2021 | sell | Crude Oil | 4305 | 4275 | Target Hit | 30 points |
24-03-2021 | buy | Gold | 44750 | 44860 | Target Hit | 110 points |
23-03-2021 | sell | Silver | 65450 | 65150 | Target Hit | 300 points |
23-03-2021 | sell | Gold | 44740 | 44640 | Target Hit | 100 points |
22-03-2021 | buy | Crude Oil | 4500 | 4535 | Target Hit | 35 points |
18-03-2021 | sell | Crude Oil | 4615 | 4585 | Target Hit | 30 points |
17-03-2021 | sell | Gold | 44860 | 44760 | Target Hit | 100 points |
16-03-2021 | buy | Gold | 45000 | 44800 | Target Hit | 200points |
16-03-2021 | sell | Silver | 67250 | 66950 | Target Hit | 300 points |
15-03-2021 | sell | Natural Gas | 183 | 181 | Target Hit | 2 points |
15-03-2021 | sell | Crude Oil | 4690 | 4660 | Target Hit | 30 points |
15-03-2021 | sell | Gold | 44990 | 44890 | Target Hit | 100 points |
10-03-2021 | sell | Crude Oil | 4695 | 4665 | Target Hit | 30 points |
09-03-2021 | buy | Gold | 44570 | 44670 | Target Hit | 100 points |
09-03-2021 | sell | Crude Oil | 4725 | 4695 | Target Hit | 30 points |
05-03-2021 | buy | Crude Oil | 4805 | 4835 | Target Hit | 30 points |
04-03-2021 | buy | Crude Oil | 4345 | 4380 | Target Hit | 35 points |
04-03-2021 | sell | Copper | 692 | 687 | Target Hit | 4 Points |
04-03-2021 | sell | Natural Gas | 202.5 | 200 | Target Hit | 2.5 POINTS |
03-03-2021 | sell | Natural Gas | 210 | 208 | Target Hit | 2 points |
02-03-2021 | buy | Natural Gas | 205 | 209 | Target Hit | 4 Points |
01-03-2021 | buy | Gold | 45710 | 45810 | Target Hit | 100 points |
31-03-0221 | buy | Gold | 44390 | 44490 | Target Hit | 100 points |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai