Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
30-07-2021 | buy | Gold | 48420-48440 | 48540 | Target Hit | 100PNT |
30-07-2021 | sell | Natural Gas | 296-296.50 | 293 | Target Hit | 3PNT |
30-07-2021 | buy | Crude Oil | 5435-5440 | 5470 | Target Hit | 30PNT |
30-07-2021 | sell | Copper | 753-753.50 | 751 | Target Hit | 2PNT |
29-07-2021 | sell | Natural Gas | 294-294.50 | 291 | Target Hit | 3PNT |
29-07-2021 | buy | Crude Oil | 5410-5415 | 5445 | Target Hit | 30PNT |
29-07-2021 | buy | Nickel | 1484-1485 | 1490 | Target Hit | 5PNT |
29-07-2021 | buy | Silver | 67250-67280 | 67580 | Target Hit | 300PNT |
28-07-2021 | buy | Natural Gas | 292-292.30 | 295.30 | Target Hit | 3PNT |
28-07-2021 | buy | Silver | 66250-66300 | 66600 | Target Hit | 300PNT |
28-07-2021 | buy | Crude Oil | 5370-5375 | 5400 | Target Hit | 25PNT |
28-07-2021 | buy | Copper | 759-759.50 | 756 | Target Hit | 3PNT |
28-07-2021 | buy | Gold | 47610-47630 | 47730 | Target Hit | 100PNT |
27-07-2021 | sell | Zinc | 246.10-246.30 | 245.10 | Target Hit | 1PNT |
27-07-2021 | buy | Crude Oil | 5370-5375 | 5400 | Stoploss | 30PNT |
27-07-2021 | sell | Silver | 67000-67050 | 66700 | Target Hit | 300PNT |
27-07-2021 | sell | Gold | 47450-47470 | 47350 | Target Hit | 100PNT |
27-07-2021 | sell | Nickel | 1470-1471 | 1465 | Target Hit | 5PNT |
26-07-2021 | buy | Gold | 47620-47640 | 47740 | Target Hit | 100PNT |
26-07-2021 | buy | Silver | 67240-67280 | 67540 | Target Hit | 300PNT |
26-07-2021 | sell | Crude Oil | 5320-5325 | 5290 | Target Hit | 30PNT |
26-07-2021 | sell | Copper | 760-760.50 | 758 | Target Hit | 2PNT |
26-07-2021 | buy | Natural Gas | 299.80-300.30 | 302.30 | Target Hit | 2PNT |
23-07-2021 | buy | Gold | 47650-47700 | 47800 | Target Hit | 100PNT |
23-07-2021 | sell | Silver | 67450-67500 | 67150 | Target Hit | 300PNT |
23-07-2021 | buy | Natural Gas | 298-298.50 | 301.50 | Target Hit | 3PNT |
23-07-2021 | buy | Crude Oil | 5330-5335 | 5365 | Target Hit | 30PNT |
23-07-2021 | buy | Nickel | 1435-1436 | 1440 | Target Hit | 4PNT |
22-07-2021 | buy | Natural Gas | 291-291.50 | 295.50 | Target Hit | 4PNT |
22-07-2021 | sell | Nickel | 1395.80-1396 | 1390.80 | Target Hit | 5PNT |
22-07-2021 | buy | Crude Oil | 5240-5245 | 5280 | Target Hit | 35PNT |
22-07-2021 | sell | Gold | 47500-47510 | 47400 | Target Hit | 100PNT |
22-07-2021 | buy | Silver | 67000-67050 | 67400 | Target Hit | 350PNT |
21-07-2021 | buy | Natural Gas | 294.50-294.90 | 297.40 | Target Hit | 2.50PNT |
21-07-2021 | buy | Nickel | 1884-1885 | 1890 | Target Hit | 5PNT |
21-07-2021 | buy | Crude Oil | 5100-5105 | 5130 | Stoploss | 30PNT |
21-07-2021 | sell | Silver | 67000-67050 | 66650 | Target Hit | 350PNT |
21-07-2021 | sell | Gold | 47680-47700 | 47580 | Target Hit | 100PNT |
20-07-2021 | sell | Nickel | 1395-1396 | 1390 | Target Hit | 5PNT |
20-07-2021 | buy | Gold | 48030-48050 | 48150 | Target Hit | 100PNT |
20-07-2021 | buy | Silver | 67000-67050 | 67250 | Target Hit | 200PNT |
20-07-2021 | sell | Natural Gas | 280.50-281 | 278 | Target Hit | 2.50PNT |
20-07-2021 | sell | Zinc | 243.20-243.30 | 242.20 | Target Hit | 1PNT |
19-07-2021 | buy | Natural Gas | 277.30-277.80 | 280.30 | Target Hit | 2.50PNT |
19-07-2021 | buy | Crude Oil | 5210-5215 | 5245 | Target Hit | 30PNT |
19-07-2021 | sell | Silver | 67700-67750 | 67400 | Target Hit | 400PNT |
19-07-2021 | sell | Gold | 47980-48000 | 47780 | Target Hit | 200PNT |
19-07-2021 | buy | Copper | 726.50-727 | 730 | Target Hit | 3PNT |
16-07-2021 | sell | Crude Oil | 5330-5335 | 5300 | Target Hit | 30PNT |
16-07-2021 | buy | Natural Gas | 269.40-269.90 | 267.40 | Target Hit | 2PNT |
16-07-2021 | buy | Gold | 48350-48370 | 48470 | Target Hit | 100PNT |
16-07-2021 | sell | Silver | 69800-69850 | 68500 | Target Hit | 300PNT |
16-07-2021 | sell | Nickel | 1434-14335 | 1429 | Target Hit | 5PNT |
15-07-2021 | sell | Natural Gas | 273.20-273.70 | 270.70 | Target Hit | 3PNT |
15-07-2021 | buy | Copper | 724.50-724.70 | 727 | Target Hit | 2PNT |
15-07-2021 | sell | Crude Oil | 5410-5415 | 5380 | Target Hit | 35PNT |
15-07-2021 | buy | Gold | 48280-48300 | 48400 | Target Hit | 100PNT |
15-07-2021 | buy | Silver | 69530-69580 | 69880 | Target Hit | 300PNT |
14-07-2021 | sell | Natural Gas | 276.50-277 | 274 | Target Hit | 3PNT |
14-07-2021 | buy | Silver | 69080-69100 | 69350 | Target Hit | 250PNT |
14-07-2021 | buy | Nickel | 1396-1397 | 1401 | Target Hit | 4PNT |
14-07-2021 | buy | Gold | 47980-48000 | 48100 | Target Hit | 100PNT |
13-07-2021 | sell | Copper | 728.50-729 | 726.50 | Target Hit | 2PNT |
13-07-2021 | sell | Zinc | 241.10-241.20 | 240.10 | Target Hit | 1PNT |
13-07-2021 | buy | Gold | 47800-47820 | 47700 | Target Hit | 100PNT |
13-07-2021 | sell | Silver | 69550-69600 | 69250 | Target Hit | 300PNT |
13-07-2021 | sell | Lead | 179.50-179.60 | 178.60 | Target Hit | 1PNT |
12-07-2021 | buy | Crude Oil | 5480-5485 | 5510 | Target Hit | 25PNT |
12-07-2021 | sell | Copper | 728.10-728.60 | 726.60 | Target Hit | 2PNT |
12-07-2021 | sell | Zinc | 241.80-241.90 | 240.90 | Target Hit | 1PNT |
12-07-2021 | sell | Silver | 69030-69080 | 68630 | Target Hit | 400PNT |
12-07-2021 | buy | Gold | 47710-47730 | 47600 | Target Hit | 130PNT |
09-07-2021 | buy | Natural Gas | 273.80-274.30 | 277.80 | Target Hit | 3PNT |
09-07-2021 | buy | Crude Oil | 5460-5465 | 5495 | Target Hit | 30PNT |
09-07-2021 | buy | Silver | 68590-68600 | 68900 | Target Hit | 300PNT |
09-07-2021 | buy | Gold | 47680-47700 | 47800 | Target Hit | 100PNT |
09-07-2021 | buy | Nickel | 1394-1395 | 1400 | Target Hit | 5PNT |
09-07-2021 | buy | Nickel | 1394-1395 | 1400 | Target Hit | 5PNT |
09-07-2021 | buy | Nickel | 1394-1395 | 1400 | Target Hit | 5PNT |
08-07-2021 | sell | Copper | 726-726.50 | 723.50 | Target Hit | 3PNT |
08-07-2021 | sell | Natural Gas | 269.30-269.80 | 266.80 | Target Hit | 3PNT |
08-07-2021 | sell | Crude Oil | 5377-5382 | 5348 | Target Hit | 34PNT |
08-07-2021 | buy | Silver | 68800-68850 | 69100 | Target Hit | 300PNT |
08-07-2021 | buy | Gold | 47680-47700 | 47840 | Target Hit | 140PNT |
07-07-2021 | buy | Lead | 179.40-179.50 | 180.45 | Target Hit | 1PNT |
07-07-2021 | buy | Nickel | 1355-356 | 1361 | Target Hit | 5PNT |
07-07-2021 | sell | Natural Gas | 268-268.50 | 265.50 | Target Hit | 3PNT |
07-07-2021 | sell | Silver | 69900-69950 | 69650 | Target Hit | 300PNT |
07-07-2021 | sell | Gold | 47670-47690 | 47580 | Stoploss | 200PNT |
06-07-2021 | buy | Zinc | 238.30-238.40 | 239.30 | Target Hit | 1PNT |
06-07-2021 | buy | Nickel | 1379.50-1380.50 | 1385.50 | Target Hit | 5PNT |
06-07-2021 | buy | Crude Oil | 5690-5695 | 5722 | Target Hit | 27PNT |
06-07-2021 | buy | Silver | 70220-70270 | 70570 | Target Hit | 300PNT |
06-07-2021 | buy | Gold | 47430-47450 | 47555 | Target Hit | 105PNT |
05-07-2021 | sell | Natural Gas | 277.50-278 | 275 | Stoploss | 3PNT |
05-07-2021 | buy | Zinc | 239.30-239.40 | 240.40 | Target Hit | 1PNT |
05-07-2021 | buy | Gold | 47275-47295 | 47385 | Target Hit | 100PNT |
05-07-2021 | buy | Silver | 70320-70370 | 70650 | Stoploss | 250PNT |
02-07-2021 | sell | Natural Gas | 274-274.50 | 271.50 | Target Hit | 3PNT |
02-07-2021 | buy | Crude Oil | 5617-5622 | 5654 | Stoploss | 30PNT |
02-07-2021 | buy | Silver | 69250-69300 | 69600 | Target Hit | 300PNT |
02-07-2021 | buy | Gold | 47170-47190 | 47280 | Target Hit | 90PNT |
02-07-2021 | buy | Zinc | 238.40-238.50 | 239.40 | Target Hit | 1PNT |
01-07-2021 | buy | Copper | 722.50-723 | 726 | Stoploss | 2.50PNT |
01-07-2021 | sell | Natural Gas | 278.40-278 | 275.90 | Target Hit | 2PNT |
01-07-2021 | buy | Crude Oil | 5490-5495 | 5519 | Target Hit | 24PNT |
01-07-2021 | buy | Silver | 69450-69500 | 69750 | Target Hit | 250PNT |
01-07-2021 | buy | Gold | 46910-46930 | 47020 | Target Hit | 90PNT |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai