Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
30-09-2021 | buy | Crude Oil | 5555-5560 | 5585 | Target Hit | 6000 |
30-09-2021 | sell | Zinc | 255.90-256 | 255 | Target Hit | 10000 |
30-09-2021 | sell | Gold | 45930-45950 | 45850 | Target Hit | 20000 |
30-09-2021 | sell | Silver | 58550-58600 | 58300 | Target Hit | 18000 |
29-09-2021 | sell | Gold | 45980-46000 | : 45880 | Target Hit | 24000 |
29-09-2021 | sell | Silver | 60340-60390 | 60090 | Target Hit | 18000 |
29-09-2021 | sell | Crude Oil | 5520-5525 | 5495 | Target Hit | 6000 |
29-09-2021 | sell | Nickel | 1426-1427 | 1422 | Target Hit | 15000 |
28-09-2021 | sell | Gold | 46000-46020 | 45920 | Target Hit | 20000 |
28-09-2021 | sell | Silver | 60550-60600 | 60300 | Target Hit | 18000 |
28-09-2021 | sell | Crude Oil | 5655-5660 | 5630 | Target Hit | 6000 |
28-09-2021 | sell | Nickel | 1434-1435 | 1430 | Target Hit | 15000 |
28-09-2021 | sell | Copper | 721-721.50 | 718.50 | Target Hit | 15000 |
27-09-2021 | buy | Gold | 46110-46130 | 46210 | Stoploss | 20000 |
27-09-2021 | buy | Silver | 60510-60560 | 60810 | Target Hit | 18000 |
27-09-2021 | buy | Crude Oil | 5518-5523 | 5553 | Target Hit | 7000 |
27-09-2021 | buy | Natural Gas | 395.50-396 | 398.50 | Target Hit | 7500 |
24-09-2021 | buy | Gold | 45920-45950 | 46020 | Target Hit | 20000 |
24-09-2021 | buy | Silver | 60600-60650 | 60900 | Stoploss | 18000 |
24-09-2021 | sell | Crude Oil | 5415-5420 | 5375 | Target Hit | 9000 |
24-09-2021 | buy | Copper | 712.50-713 | 716.50 | Target Hit | 20000 |
23-09-2021 | sell | Gold | 46330-46350 | 46250 | Target Hit | 20000 |
23-09-2021 | sell | Silver | 60605-60655 | 60355 | Target Hit | 18000 |
23-09-2021 | sell | Crude Oil | 5305-5310 | 5275 | Target Hit | 7000 |
23-09-2021 | sell | Natural Gas | 352.60-353.10 | 350.10 | Target Hit | 7500 |
22-09-2021 | buy | Gold | 46620-46640 | 46740 | Target Hit | 24000 |
22-09-2021 | sell | Silver | 60975-61025 | 60725 | Target Hit | 18000 |
22-09-2021 | buy | Crude Oil | 5275-5280 | 5305 | Target Hit | 6000 |
22-09-2021 | sell | Copper | 708.50-709 | 706 | Target Hit | 15000 |
21-09-2021 | sell | Gold | 46180-46200 | 46100 | Stoploss | 20000 |
21-09-2021 | buy | Silver | 59490-59540 | 59790 | Target Hit | 18000 |
21-09-2021 | sell | Natural Gas | 366.50-367 | 364 | Target Hit | 7500 |
21-09-2021 | sell | Nickel | 1446-1447 | 1442 | Target Hit | 15000 |
20-09-2021 | buy | Gold | 45940-45950 | 46040 | Target Hit | 20000 |
20-09-2021 | buy | Silver | 59550-59600 | :59850 | Target Hit | 18000 |
20-09-2021 | sell | Crude Oil | 5255-5260 | 5230 | Target Hit | 6000 |
20-09-2021 | sell | Copper | 711.50-712 | 709.50 | Target Hit | 12500 |
17-09-2021 | buy | Gold | 46040-46060 | 46140 | Target Hit | 20000 |
17-09-2021 | buy | Silver | 61250-61300 | 61550 | Target Hit | 18000 |
17-09-2021 | buy | Nickel | 1470-1471 | 1485 | Target Hit | 45000 |
17-09-2021 | sell | Natural Gas | 389.50-390 | 387 | Target Hit | 7500 |
16-09-2021 | sell | Gold | 46780-46800 | 46700 | Target Hit | 20000 |
16-09-2021 | sell | Silver | 63450-63480 | 63180 | Target Hit | 18000 |
16-09-2021 | sell | Copper | 729-729.50 | 727 | Target Hit | 12500 |
16-09-2021 | sell | Crude Oil | 5346-5351 | 5321 | Target Hit | 6000 |
15-09-2021 | buy | Silver | 63250-63300 | 63550 | Target Hit | 18000 |
15-09-2021 | buy | Gold | 47060-47080 | 47260 | Target Hit | 40000 |
15-09-2021 | buy | Copper | 725.50-726 | 728 | Target Hit | 12500 |
15-09-2021 | buy | Nickel | 1492-1493 | 1497 | Stoploss | 15000 |
14-09-2021 | sell | Crude Oil | 5230-5235 | 5205 | Target Hit | 6000 |
14-09-2021 | buy | Gold | 46750-46770 | 46950 | Target Hit | 40000 |
14-09-2021 | sell | Natural Gas | 384.50-385 | 382 | Target Hit | 7500 |
14-09-2021 | sell | Nickel | 1486-1487 | 1482 | Target Hit | 15000 |
13-09-2021 | sell | Gold | 46920-46940 | 46840 | Target Hit | 20000 |
13-09-2021 | sell | Silver | 63400-63450 | 63150 | Target Hit | 18000 |
13-09-2021 | sell | Nickel | 1533-1534 | 1528 | Target Hit | 18000 |
13-09-2021 | buy | Crude Oil | 5155-5160 | 5185 | Target Hit | 6000 |
10-09-2021 | buy | Copper | 728-728.50 | 730.50 | Target Hit | 12500 |
10-09-2021 | sell | Gold | 46920-46940 | 46840 | Target Hit | 20000 |
10-09-2021 | buy | Nickel | 1534-1535 | 1539 | Target Hit | 15000 |
10-09-2021 | buy | Natural Gas | 370-370.50 | 373 | Almost Target | 7500 |
09-09-2021 | sell | Nickel | 1519-1520 | 1510 | Target Hit | 30000 |
09-09-2021 | sell | Gold | 46930-46950 | 46850 | Target Hit | 20000 |
09-09-2021 | sell | Silver | 63900-63950 | 63650 | Target Hit | 18000 |
09-09-2021 | sell | Zinc | 252-252.10 | 251.10 | Stoploss | 10000 |
08-09-2021 | sell | Gold | 47060-47080 | 46980 | Target Hit | 20000 |
08-09-2021 | sell | Silver | 64810-64860 | 64560 | Target Hit | 18000 |
08-09-2021 | buy | Nickel | 1480-1481 | 1485 | Target Hit | 15000 |
08-09-2021 | buy | Crude Oil | 5045-5050 | 5075 | Target Hit | 6000 |
07-09-2021 | sell | Gold | 47400-47420 | 47320 | Target Hit | 20000 |
07-09-2021 | sell | Silver | 65150-65200 | 64900 | Target Hit | 18000 |
07-09-2021 | buy | Crude Oil | 5065-5070 | 5095 | Target Hit | 6000 |
07-09-2021 | sell | Natural Gas | 341.80-342.30 | 339.30 | Target Hit | 7500 |
06-09-2021 | sell | Gold | 47450-47470 | 47370 | Target Hit | 20000 |
06-09-2021 | sell | Crude Oil | 5015-5020 | 4990 | Target Hit | 6000 |
06-09-2021 | buy | Natural Gas | 344.50-345 | 347 | Target Hit | 7500 |
06-09-2021 | sell | Copper | 713-713.50 | 711 | Target Hit | 12500 |
03-09-2021 | buy | Crude Oil | 5103-5108 | 5138 | Target Hit | 7000 |
03-09-2021 | buy | Gold | 47300-47320 | 47430 | Target Hit | 26000 |
03-09-2021 | buy | Nickel | 1436-1437 | 1441 | Target Hit | 15000 |
03-09-2021 | sell | Silver | 63345-63395 | 63075 | Target Hit | 19200 |
02-09-2021 | sell | Natural Gas | 336.50-337 | 334 | Target Hit | 7500 |
02-09-2021 | buy | Crude Oil | 4995-5000 | 5025 | Target Hit | 6000 |
02-09-2021 | sell | Silver | 63850-63900 | 63600 | Target Hit | 18000 |
02-09-2021 | sell | Copper | 710.40-710.90 | 707.90 | Target Hit | 15000 |
01-09-2021 | sell | Copper | 712.50-713 | 710.50 | Target Hit | 12500 |
01-09-2021 | buy | Natural Gas | 324.50-325 | 327 | Target Hit | 6250 |
01-09-2021 | sell | Nickel | 1441-1442 | 1437 | Target Hit | 15000 |
01-09-2021 | sell | Gold | 47070-47090 | 46990 | Stoploss | 20000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai