Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
30-11-2021 | sell | Gold | 47970-47990 | 47890 | Stoploss | 20000 |
30-11-2021 | sell | Silver | 62450-62500 | 62200 | Target Hit | 18000 |
30-11-2021 | sell | Copper | 732.50-733 | 730 | Target Hit | 15000 |
30-11-2021 | sell | Crude Oil | 5305-5310 | 5275 | Target Hit | 7000 |
29-11-2021 | buy | Gold | 48110-47125 | 48210 | Target Hit | 20000 |
29-11-2021 | buy | Silver | 63500-63550 | 63800 | AlmostTarget & Exit | 18000 |
29-11-2021 | buy | Copper | 733.50-734 | 736.50 | Target Hit | 15000 |
29-11-2021 | buy | Nickel | 1549-1550 | 1559 | Target Hit | 30000 |
26-11-2021 | buy | Gold | 47640-47660 | 47740 | Target Hit | 20000 |
26-11-2021 | buy | Silver | 62970-63020 | 63270 | Target Hit | 18000 |
26-11-2021 | sell | Nickel | 1572-1573 | 1567 | Target Hit | 18000 |
26-11-2021 | sell | Crude Oil | 5696-5701 | 5666 | Target Hit | 7000 |
25-11-2021 | buy | Gold | 47530-47550 | 47630 | Stoploss | 20000 |
25-11-2021 | buy | Copper | 748-748.50 | 751 | Target Hit | 15000 |
25-11-2021 | sell | Natural Gas | 380-380.50 | 377.50 | Target Hit | 15000 |
25-11-2021 | buy | Silver | 62760-62810 | 63060 | Target Hit | 18000 |
24-11-2021 | buy | Copper | 734.50-735 | 737.50 | Stoploss | 15000 |
24-11-2021 | buy | Nickel | 1569-1570 | 1576 | Target Hit | 21000 |
24-11-2021 | buy | Gold | 47580-47600 | 47680 | Stoploss | 20000 |
24-11-2021 | buy | Silver | 62700-62750 | 63050 | Target Hit | 21000 |
23-11-2021 | sell | Crude Oil | 5690-5695 | 5665 | Target Hit | 6000 |
23-11-2021 | sell | Gold | 47850-47870 | 47770 | Target Hit | 20000 |
23-11-2021 | sell | Silver | 64000-64050 | 63600 | Target Hit | 27000 |
23-11-2021 | buy | Nickel | 1557-1558 | 1565 | Target Hit | 24000 |
22-11-2021 | sell | Natural Gas | 366.50-367 | 364 | Target Hit | 7500 |
22-11-2021 | buy | Gold | 48730-48750 | 48850 | Target Hit | 24000 |
22-11-2021 | buy | Silver | 65550-65600 | 65850 | Target Hit | 18000 |
22-11-2021 | buy | Copper | 729.50-730 | 732.50 | Target Hit | 15000 |
19-11-2021 | sell | Gold | 49215-49235 | 49135 | Target Hit | 20000 |
19-11-2021 | sell | Silver | 65800-65850 | 65550 | Almost Target | 18000 |
19-11-2021 | buy | Copper | 727-727.50 | 730 | Target Hit | 15000 |
19-11-2021 | sell | Crude Oil | 5669-5674 | 5644 | Target Hit | 6000 |
18-11-2021 | sell | Gold | 49180-49200 | 49100 | Target Hit | 20000 |
18-11-2021 | sell | Silver | 66290-66340 | 65990 | Target Hit | 21000 |
18-11-2021 | sell | Nickel | 1496-1497 | 1492 | Target Hit | 15000 |
18-11-2021 | buy | Natural Gas | 363.50-364 | 367 | Target Hit | 8750 |
17-11-2021 | buy | Gold | 49110-49130 | 49210 | Target Hit | 20000 |
17-11-2021 | buy | Silver | 66550-66600 | 66850 | Target Hit | 18000 |
17-11-2021 | sell | Crude Oil | 5958-5963 | 5933 | Target Hit | 6000 |
17-11-2021 | sell | Copper | 730.50-731 | 728 | Target Hit | 15000 |
16-11-2021 | buy | Gold | 49360-49380 | 49460 | Target Hit | 20000 |
16-11-2021 | buy | Silver | 66800-66850 | 67100 | Target Hit | 18000 |
16-11-2021 | buy | Copper | 742.50-743 | 745.50 | Almost Target | 15000 |
16-11-2021 | buy | Natural Gas | 377-377.50 | 380 | Target Hit | 7500 |
15-11-2021 | sell | Gold | 49120-49140 | 49040 | Stoploss | 20000 |
15-11-2021 | sell | Silver | 66440-66490 | 66190 | Stoploss | 18000 |
15-11-2021 | sell | Nickel | 1525-1526 | 1521 | Target Hit | 15000 |
15-11-2021 | buy | Crude Oil | 5975-5980 | 6005 | Almost Target | 6000 |
12-11-2021 | sell | Crude Oil | 6035-6040 | 6000 | Target Hit | 8000 |
12-11-2021 | sell | Gold | 49205-49225 | 49085 | Target Hit | 28000 |
12-11-2021 | sell | Silver | 67070-67120 | 66770 | Target Hit | 21000 |
12-11-2021 | buy | Copper | 738-738.50 | 741.50 | Target Hit | 17500 |
11-11-2021 | sell | Natural Gas | 369.50-370 | 367 | Target Hit | 7500 |
11-11-2021 | buy | Gold | 49040-49060 | 49190 | Target Hit | 30000 |
11-11-2021 | buy | Silver | 66000-66050 | 66450 | Target Hit | 27000 |
11-11-2021 | buy | Nickel | 1524-1525 | 1530 | Target Hit | 18000 |
10-11-2021 | buy | Gold | 48230-48250 | 48330 | Target Hit | 20000 |
10-11-2021 | buy | Silver | 64700-64750 | 65300 | Target Hit | 36000 |
10-11-2021 | buy | Copper | 732-732.50 | 735 | Target Hit | 15000 |
10-11-2021 | buy | Nickel | 1500-1501 | 1505 | Target Hit | 15000 |
09-11-2021 | buy | Gold | 48030-48050 | 48130 | Target Hit | 20000 |
09-11-2021 | buy | Silver | 64800-64850 | 65100 | Target Hit | 18000 |
09-11-2021 | buy | Copper | 737-737.50 | 740 | Target Hit | 15000 |
09-11-2021 | buy | Nickel | 1509-1510 | 1514 | Target Hit | 15000 |
08-11-2021 | sell | Crude Oil | 6100-6105 | 6070 | Target Hit | 7000 |
08-11-2021 | sell | Gold | 47950-47970 | 47870 | Target Hit | 20000 |
08-11-2021 | sell | Silver | 64450-64500 | 64200 | Target Hit | 18000 |
08-11-2021 | buy | Nickel | 1484-1485 | 1489 | AlmostTarget & Exit | 15000 |
03-11-2021 | sell | Crude Oil | 6180-6185 | 6155 | Target Hit | 6000 |
03-11-2021 | buy | Copper | 743-743.50 | 746 | Target Hit | 15000 |
02-11-2021 | sell | Silver | 64650-64700 | 64400 | Target Hit | 18000 |
02-11-2021 | sell | Gold | 47840-47860 | 47750 | Target Hit | 22000 |
02-11-2021 | sell | Natural Gas | 395-395.50 | 392..50 | Target Hit | 7500 |
02-11-2021 | buy | Crude Oil | 6285-6290 | 6315 | Target Hit | 6000 |
01-11-2021 | buy | Gold | 47660-47680 | 47760 | Target Hit | 20000 |
01-11-2021 | buy | Silver | 64450-64500 | 64750 | Target Hit | 18000 |
01-11-2021 | sell | Nickel | 1522-1523 | 1518 | Target Hit | 15000 |
01-11-2021 | sell | Copper | 747-747.50 | 744.50 | Target Hit | 7500 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai