Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-12-2021 | sell | Crude Oil | 5699-5704 | 5674 | Target Hit | 6000 |
31-12-2021 | buy | Gold | 47850-47870 | 47950 | Target Hit | 20000 |
31-12-2021 | buy | Silver | 62100-62150 | 62450 | Target Hit | 21000 |
31-12-2021 | buy | Nickel | 1559-1560 | 1565 | Target Hit | 18000 |
30-12-2021 | sell | Natural Gas | 294.50-295 | 291 | Target Hit | 10000 |
30-12-2021 | sell | Gold | 47690-47710 | 47610 | Target Hit | 20000 |
30-12-2021 | buy | Silver | 61400-61450 | 61700 | Target Hit | 18000 |
30-12-2021 | buy | Copper | 744.50-745 | 747 | Target Hit | 12500 |
29-12-2021 | buy | Crude Oil | 5692-5697 | 5722 | Target Hit | 6000 |
29-12-2021 | buy | Gold | 47940-47960 | 48040 | Stoploss | 20000 |
29-12-2021 | buy | Silver | 62500-62550 | 62800 | Almost Target | 18000 |
29-12-2021 | sell | Nickel | 1548-1549 | 1544 | Target Hit | 15000 |
28-12-2021 | sell | Natural Gas | 302.50-303 | 298 | Target Hit | 12500 |
28-12-2021 | buy | Gold | 48110-48130 | 48230 | Target Hit | 24000 |
28-12-2021 | buy | Silver | 62350-62400 | 62650 | Target Hit | 18000 |
28-12-2021 | buy | Copper | 752.50-753 | 755.50 | Target Hit | 15000 |
27-12-2021 | sell | Crude Oil | 5507-5512 | 5482 | Target Hit | 6000 |
27-12-2021 | sell | Gold | 48150-48170 | 48070 | Target Hit | 20000 |
27-12-2021 | sell | Silver | 62110-62160 | 61810 | Target Hit | 21000 |
27-12-2021 | sell | Nickel | 1546-1547 | 1542 | Target Hit | 15000 |
24-12-2021 | buy | Copper | 748.50-749 | 751 | Target Hit | 12500 |
24-12-2021 | buy | Crude Oil | 5515-5520 | 5545 | Target Hit | 6000 |
24-12-2021 | buy | Gold | 48120-48140 | 48220 | Target Hit | 20000 |
24-12-2021 | buy | Silver | 62200-62250 | 62500 | AlmostTarget & Exit | 18000 |
23-12-2021 | buy | Nickel | 1568.50-1569.50 | 1573.50 | Target Hit | 15000 |
23-12-2021 | buy | Natural Gas | 300.50-301 | 303 | Target Hit | 6250 |
23-12-2021 | sell | Gold | 48265-48285 | 48135 | Target Hit | 30000 |
23-12-2021 | sell | Silver | 62390-62440 | 62140 | Target Hit | 18000 |
22-12-2021 | sell | Silver | 61820-61870 | 61570 | Stoploss | 18000 |
22-12-2021 | buy | Copper | 744.50-745 | 747 | Target Hit | 12500 |
22-12-2021 | sell | Crude Oil | 5397-5402 | 5367 | Target Hit | 7000 |
22-12-2021 | buy | Gold | 48010-48030 | 48110 | Target Hit | 20000 |
21-12-2021 | buy | Nickel | 1534-1535 | 1539 | Target Hit | 15000 |
21-12-2021 | buy | Copper | 741-741.50 | 743.50 | Target Hit | 12500 |
21-12-2021 | sell | Gold | 48170-48190 | 48090 | Target Hit | 20000 |
21-12-2021 | sell | Silver | 61370-61420 | 61120 | Almost Target | 18000 |
20-12-2021 | buy | Silver | 61690-61740 | 61990 | AlmostTarget & Exit | 18000 |
20-12-2021 | sell | Copper | 737.50-738 | 735.50 | Target Hit | 12500 |
20-12-2021 | buy | Crude Oil | 5195-5200 | 5225 | Target Hit | 6000 |
20-12-2021 | buy | Gold | 48590-48610 | 48690 | Stoploss | 20000 |
17-12-2021 | sell | Crude Oil | 5460-5465 | 5435 | Target Hit | 6000 |
17-12-2021 | sell | Gold | 48740-48760 | 48560 | Target Hit | 40000 |
17-12-2021 | buy | Silver | 62010-62060 | 62310 | Target Hit | 18000 |
17-12-2021 | buy | Copper | 740.70-741.20 | 743.70 | Target Hit | 15000 |
16-12-2021 | buy | Natural Gas | 297-297.50 | 302 | Target Hit | 12500 |
16-12-2021 | buy | Gold | 48305-48325 | 48405 | Target Hit | 20000 |
16-12-2021 | buy | Silver | 61300-61350 | 61600 | Target Hit | 18000 |
16-12-2021 | buy | Nickel | 1532-1533 | 1542 | Target Hit | 30000 |
15-12-2021 | sell | Crude Oil | 5312-5317 | 5287 | Stoploss | 6000 |
15-12-2021 | sell | Gold | 48130-48150 | 48050 | Target Hit | 20000 |
15-12-2021 | sell | Silver | 60690-60740 | 60440 | Target Hit | 18000 |
15-12-2021 | sell | Copper | 731.30-731.80 | 729.30 | Target Hit | 12500 |
14-12-2021 | sell | Gold | 48300-48320 | 48220 | Target Hit | 20000 |
14-12-2021 | sell | Silver | 61450-61500 | 61200 | Target Hit | 18000 |
14-12-2021 | buy | Nickel | 1539.50-1540.50 | 1545.50 | Target Hit | 18000 |
13-12-2021 | buy | Crude Oil | 5495-5500 | 5525 | Target Hit | 6000 |
13-12-2021 | buy | Gold | 48180-48200 | 48280 | Target Hit | 20000 |
13-12-2021 | buy | Silver | 61300-61350 | 61600 | Target Hit | 18000 |
13-12-2021 | buy | Copper | 734-734.50 | 736.50 | Target Hit | 12500 |
10-12-2021 | sell | Crude Oil | 5368-5373 | 5343 | Target Hit | 6000 |
10-12-2021 | buy | Gold | 47900-47920 | 48100 | Target Hit | 40000 |
10-12-2021 | buy | Silver | 60700-60750 | 61000 | AlmostTarget & Exit | 18000 |
10-12-2021 | buy | Nickel | 1553-1554 | 1559 | Target Hit | 18000 |
09-12-2021 | buy | Crude Oil | 5497-5502 | 5527 | Stoploss | 6000 |
09-12-2021 | sell | Gold | 48000-48020 | 47920 | Target Hit | 20000 |
09-12-2021 | sell | Silver | 61350-61400 | 61100 | Target Hit | 18000 |
09-12-2021 | sell | Copper | 740.50-741 | 738.50 | Target Hit | 12500 |
08-12-2021 | buy | Natural Gas | 286-286.50 | 288.50 | Target Hit | 6250 |
08-12-2021 | buy | Gold | 48200-48220 | 48300 | Target Hit | 20000 |
08-12-2021 | buy | Silver | 61790-61840 | 62090 | Stoploss | 18000 |
08-12-2021 | buy | Nickel | 1570-1571 | 1575 | Target Hit | 15000 |
07-12-2021 | buy | Crude Oil | 5320-5325 | 5360 | Target Hit | 8000 |
07-12-2021 | buy | Gold | 47920-47940 | 48020 | Target Hit | 20000 |
07-12-2021 | buy | Silver | 61240-61280 | 61540 | Target Hit | 18000 |
07-12-2021 | buy | Copper | 730.50-731 | 733.50 | Target Hit | 15000 |
06-12-2021 | sell | Natural Gas | 290.50-291 | 288 | Target Hit | 7500 |
06-12-2021 | buy | Gold | 47890-47910 | 47990 | Target Hit | 20000 |
06-12-2021 | buy | Silver | 61540-61590 | 61840 | Stoploss | 18000 |
06-12-2021 | buy | Nickel | 1551-1552 | 1556 | Target Hit | 15000 |
03-12-2021 | buy | Crude Oil | 5086-5091 | 5116 | Target Hit | 6000 |
03-12-2021 | sell | Copper | 730.50-731 | 728 | Target Hit | 15000 |
03-12-2021 | buy | Gold | 47565-47585 | 47665 | Target Hit | 20000 |
03-12-2021 | buy | Silver | 61250-61300 | 61550 | Target Hit | 18000 |
02-12-2021 | sell | Natural Gas | 321.30-321.80 | 318.80 | Target Hit | 7500 |
02-12-2021 | sell | Nickel | 1538-1539 | 1531 | Target Hit | 24000 |
02-12-2021 | sell | Gold | 47680-47700 | 47600 | Target Hit | 20000 |
02-12-2021 | sell | Silver | 61150-61200 | 60900 | Target Hit | 18000 |
01-12-2021 | buy | Crude Oil | 5082-5087 | 5112 | Target Hit | 6000 |
01-12-2021 | sell | Copper | 733-733.50 | 730.50 | Target Hit | 15000 |
01-12-2021 | buy | Gold | 47740-47760 | 47860 | Target Hit | 24000 |
01-12-2021 | buy | Silver | 62330-62380 | 62680 | Target Hit | 21000 |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai