Date | Buy/Sell | Commodity | Price | Target | Result | Gain/Loss |
31-01-2022 | buy | Silver | 61025-61075 | 61375 | Target Hit | 52500 [5 LOT] |
31-01-2022 | sell | Gold | 47730-47750 | 47650 | Target Hit | 50000 [5 LOT] |
31-01-2022 | sell | Copper | 735.50-736 | 733 | AlmostTarget & Exit | 22500 [3 LOT] |
31-01-2022 | sell | Crude Oil | 6544-6549 | 6519 | Target Hit | 9000 [3 LOT] |
28-01-2022 | buy | Natural Gas | 324-324.50 | 327 | Target Hit | 11250 [3 LOT] |
28-01-2022 | sell | Gold | 47890-47910 | 47810 | Target Hit | 60000 [6 LOT] |
28-01-2022 | sell | Silver | 61990-62040 | 61640 | Target Hit | 60000 [5 LOT] |
28-01-2022 | buy | Nickel | 1702-1703 | 1695.50 | Target Hit | 45000 [4 LOT] |
27-01-2022 | sell | Gold | 48290-48310 | 48200 | Target Hit | 55000 [5 LOT] |
27-01-2022 | sell | Silver | 63230-63280 | 62980 | Target Hit | 45000 [ 5 LOT] |
27-01-2022 | buy | Copper | 752-752.50 | 755 | Target Hit | 30000 [4 LOT] |
27-01-2022 | buy | Crude Oil | 6515-6520 | 6545 | Target Hit | 9000 [3 LOT] |
25-01-2022 | buy | Gold | 48640-48660 | 48740 | Almost Target | 50000 [5 LOT] |
25-01-2022 | buy | Silver | 63980-64030 | 64280 | Target Hit | 45000 [5 LOT] |
25-01-2022 | sell | Copper | 745-745.50 | 742 | Target Hit | 43750 [5 LOT] |
24-01-2022 | buy | Gold | 48390-48410 | 48490 | Target Hit | 60000 [6 LOT] |
24-01-2022 | buy | Silver | 64600-64650 | 64900 | Target Hit | 45000 [ 5 LOT] |
24-01-2022 | sell | Nickel | 1805-1806 | 1801 | Target Hit | 22500 [3 LOT] |
24-01-2022 | buy | Crude Oil | 6340-6345 | 6380 | Target Hit | 12000 [3 LOT] |
21-01-2022 | sell | Nickel | 1776-1777 | 1772 | Target Hit | 22500 [3 LOT] |
21-01-2022 | buy | Natural Gas | 288.50-289 | 291.50 | Target Hit | 11250 [3 LOT] |
21-01-2022 | sell | Gold | 48460-48480 | 48360 | Target Hit | 36000 [3 LOT] |
20-01-2022 | buy | Zinc | 295.30-295.40 | 296.30 | Target Hit | 20000 [4 LOT] |
20-01-2022 | buy | Silver | 64460-64510 | 64760 | Target Hit | 27000 [3 LOT] |
20-01-2022 | sell | Crude Oil | 6392-6397 | 6367 | Target Hit | 7500 [3 LOT] |
20-01-2022 | buy | Gold | 48340-48360 | 48440 | Target Hit | 30000 [3 LOT] |
19-01-2022 | sell | Copper | 744.50-745 | 742 | Stoploss | 22500 [3 LOT] |
19-01-2022 | buy | Silver | 63300-63350 | 63600 | Target Hit | 36000 [4 LOT ] |
19-01-2022 | sell | Natural Gas | 320.30-320.80 | 318.30 | Target Hit | 9375 [3 LOT] |
19-01-2022 | buy | Gold | 47940-47960 | 48060 | Target Hit | 48000 [4 LOT] |
18-01-2022 | buy | Nickel | 1648-1649 | 1659 | Target Hit | 49500 [3 LOT] |
18-01-2022 | buy | Silver | 61850-61900 | 62150 | Target Hit | 36000 [4 LOT ] |
18-01-2022 | sell | Natural Gas | 318.80-319.30 | 321.80 | Target Hit | 11250 [3 LOT] |
18-01-2022 | sell | Gold | 47885-47905 | 47805 | Target Hit | 30000 [3 LOT] |
17-01-2022 | buy | Silver | 61750-61800 | 62050 | Target Hit | 27000 [3 LOT] |
17-01-2022 | buy | Crude Oil | 6230-6235 | 6260 | Target Hit | 9000 [3 LOT] |
17-01-2022 | buy | Gold | 47820-47840 | 47920 | Target Hit | 30000 [3 LOT] |
17-01-2022 | buy | Copper | 742-742.50 | 745 | Target Hit | 30000 [4 LOT] |
14-01-2022 | buy | Gold | 47890-47910 | 47990 | Target Hit | 40000 [4 LOT] |
14-01-2022 | buy | Silver | 62050-62100 | 62400 | Target Hit | 31500 [3 LOT] |
14-01-2022 | buy | Crude Oil | 6055-6060 | 6095 | Target Hit | 20000 [5LOT] |
14-01-2022 | buy | Nickel | 1624-1625 | 1630 | Target Hit | 36000 [4 LOT ] |
13-01-2022 | buy | Gold | 47780-47800 | 47880 | Target Hit | 30000 [3 LOT] |
13-01-2022 | buy | Silver | 61950--62000 | 62250 | Target Hit | 27000 [3 LOT] |
13-01-2022 | sell | Nickel | 1621-1622 | 1616 | Target Hit | 27000 [3 LOT] |
13-01-2022 | sell | Copper | 753.50-754 | 751.50 | Target Hit | 18750 [3 LOT] |
12-01-2022 | buy | Gold | 47730-47750 | 47830 | Target Hit | 30000 [3 LOT] |
12-01-2022 | buy | Silver | 61100-61150 | 61400 | Target Hit | 27000 [3 LOT] |
12-01-2022 | buy | Crude Oil | 6010-6015 | 6045 | Target Hit | 10500 [3 LOT] |
12-01-2022 | buy | Copper | 745-745.50 | 748 | Target Hit | 62500 [5 LOT] |
11-01-2022 | sell | Gold | 47500-47520 | 47420 | Stoploss | 30000 [3 LOT] |
11-01-2022 | sell | Silver | 60740-60790 | 60490 | Stoploss | 27000 [3 LOT] |
11-01-2022 | sell | Natural Gas | 304-304.50 | 301.50 | Target Hit | 11250 [3 LOT] |
11-01-2022 | sell | Nickel | 1593.50-1594.50 | 1584.50 | Target Hit | 105000 [7 LOT] |
10-01-2022 | buy | Gold | 47320-47340 | 47420 | Target Hit | 30000 [3 LOT] |
10-01-2022 | buy | Silver | 60390-60440 | 60740 | Target Hit | 31500 [3 LOT] |
10-01-2022 | sell | Crude Oil | 5864-5869 | 5839 | Target Hit | 12000 [4 LOT] |
10-01-2022 | buy | Copper | 738.50-739 | 741.50 | Target Hit | 22500 [3 LOT] |
07-01-2022 | buy | Crude Oil | 5940-5945 | 5975 | Target Hit | 10500 [3 LOT] |
07-01-2022 | sell | Gold | 47380-47400 | 47300 | Almost Target | 30000 [3 LOT] |
07-01-2022 | sell | Silver | 60140-60195 | 59895 | Stoploss | 27000 [3 LOT] |
07-01-2022 | buy | Nickel | 1567-1568 | 1572 | Target Hit | 30000 [4 LOT] |
06-01-2022 | buy | Natural Gas | 285.50-286 | 288.50 | Target Hit | 11250 [3 LOT] |
06-01-2022 | buy | Gold | 47530-47550 | 47750 | Target Hit | 66000 [3 LOT] |
06-01-2022 | buy | Silver | 60400-60450 | 60900 | Target Hit | 45000 [3 LOT] |
06-01-2022 | sell | Nickel | 1555-1556 | 1551 | Target Hit | 22500 [3 LOT] |
05-01-2022 | sell | Crude Oil | 5730-5735 | 5700 | Target Hit | 10500 [3 LOT] |
05-01-2022 | buy | Gold | 47940-47960 | 48050 | Target Hit | 33000 [3LOT] |
05-01-2022 | buy | Silver | 62070-62120 | 62420 | Target Hit | 27000 [3 LOT] |
05-01-2022 | sell | Copper | 747.90-748.40 | 745.40 | Target Hit | 22500 [3 LOT] |
04-01-2022 | buy | Natural Gas | 284.50-285 | 287 | Target Hit | 15000 [4 LOT] |
04-01-2022 | sell | Gold | 47800-47820 | 47720 | Stoploss | 40000 [4 LOT] |
04-01-2022 | sell | Silver | 61760-61810 | 61510 | Target Hit | 36000 [3 LOT] |
04-01-2022 | sell | Nickel | 1566-1567 | 1562 | Almost Target | 22500 [3 LOT] |
03-01-2022 | sell | Crude Oil | 5649-5654 | 5624 | Target Hit | 12000 [4 LOT] |
03-01-2022 | sell | Gold | 48075-48095 | 47995 | Target Hit | 50000 [5 LOT] |
03-01-2022 | sell | Silver | 62450-62500 | 62200 | Target Hit | 45000 [ 5 LOT] |
03-01-2022 | buy | Copper | 747.50-748 | 750 | Target Hit | 22500 [3 LOT] |
Raj Shekhar
I am satisfied with the support team and they work according to my complaint. I appreciate of team work and also gave good remarks to them. Simple 'Thank You' is one of the effortless services.Mohali
Rakesh Marwah
My self Ramesh ,client of this company from 6 month, I am satisfied with ur service and support. I really appreciate good support, guidance and timely follow-up. I expect more profitsRohtak
Karthick
I Was A Low Margin Trader & Was In Search Of A Genuine Company Then My Friend Recommanded me this company..Before 6 Months I Joined This Company And Till Now I'm In Good Profit.Chennai